Middle Tennessee State University Athletics
Baseball History vs University of Louisiana from April 26, 2002 - May 12, 2012
Wins
16
Losses
24
Home Record
7-12
Away Record
3-10
Conference Record
8-22
Streak
L2
First Matchup
L 0-5
4/26/2002
Last 10 Matchups
3-7
4/30/2010 - 5/12/2012
Largest Margin of Victory
W 17-8
5/22/2009
Smallest Margin of Victory
W 2-1
4/5/2008
Total Runs
204
Average Runs
5
History from April 26, 2002 - May 12, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 12 | 2012 | Home Murfreesboro, Tenn. | L4-10 | |
| Saturday, May 12 | 2012 | Home Murfreesboro, Tenn. | L0-14 | |
| Friday, May 11 | 2012 | Home Murfreesboro, Tenn. | W4-2 | |
| Sunday, May 15 | 2011 | Away Lafayette, La. | L3-4 | |
| Saturday, May 14 | 2011 | Away Lafayette, La. | L3-4 | |
| Friday, May 13 | 2011 | Away Lafayette, La. | W3-1 | |
| Thursday, May 27 | 2010 | Home Reese Smith Jr Field | W3-0 | |
| Saturday, May 1 | 2010 | Away Lafayette, La. | L4-6 | |
| Saturday, May 1 | 2010 | Away Lafayette, La. | L1-2 | |
| Friday, April 30 | 2010 | Away Lafayette, La. | L1-3 | |
| Friday, May 22 | 2009 | Neutral Troy, Ala. | W17-8 | |
| Thursday, May 21 | 2009 | Neutral Troy, AL | L4-5 | |
| Sunday, April 5 | 2009 | Away Lafayette, La. | L7-14 | |
| Saturday, April 4 | 2009 | Away Lafayette, La. | L5-10 | |
| Friday, April 3 | 2009 | Away Lafayette, La. | L2-5 | |
| Sunday, April 6 | 2008 | Home Reese Smith Field | L4-8 | |
| Saturday, April 5 | 2008 | Home Reese Smith Field | W2-1 | |
| Saturday, April 5 | 2008 | Home Reese Smith Field | L2-4 | |
| Sunday, March 18 | 2007 | Home Reese Smith Field | W3-1 | |
| Saturday, March 17 | 2007 | Home Reese Smith Field | W12-6 | |
| Friday, March 16 | 2007 | Home Reese Smith Field | L3-6 | |
| Friday, May 26 | 2006 | Neutral Bowling Green, Ky. | W14-7 | |
| Thursday, May 25 | 2006 | Neutral Bowling Green, Ky. | W5-2 | |
| Sunday, May 14 | 2006 | Home Reese Smith Field | W5-4 | |
| Saturday, May 13 | 2006 | Home Reese Smith Field | L5-7 | |
| Friday, May 12 | 2006 | Home Reese Smith Field | L6-14 | |
| Saturday, May 29 | 2004 | Neutral Mobile, Ala. | W15-10 | |
| Friday, May 28 | 2004 | Neutral Mobile, Ala. | L2-6 | |
| Thursday, May 27 | 2004 | Neutral Mobile, Ala. | W8-6 | |
| Sunday, April 4 | 2004 | Home Reese Smith Field | W9-6 | |
| Saturday, April 3 | 2004 | Home Reese Smith Field | L3-9 | |
| Friday, April 2 | 2004 | Home Reese Smith Field | L5-6 | |
| Friday, May 23 | 2003 | Neutral Lafayette, La. | W10-2 | |
| Wednesday, May 21 | 2003 | Away Lafayette, La. | W6-4 | |
| Sunday, March 30 | 2003 | Away Lafayette, La. | L3-5 | |
| Saturday, March 29 | 2003 | Away Lafayette, La. | W9-5 | |
| Friday, March 28 | 2003 | Away Lafayette, La. | L3-4 | |
| Sunday, April 28 | 2002 | Home Murfreesboro, TN | L3-11 | |
| Saturday, April 27 | 2002 | Home Murfreesboro, TN | L6-15 | |
| Friday, April 26 | 2002 | Home Murfreesboro, TN | L0-5 | |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
Spring Sports Show hosted by The Boulevard – April 21, 2025: Softball and Baseball
Monday, April 21
🎥 from the 52nd annual Groundhog Day Luncheon! Also, we play baseball this month 🤩
Sunday, February 02
MTSU Baseball 2025 52nd Annual Groundhog Day Luncheon
Friday, January 31















