Middle Tennessee State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clapp, Cooper | .379 | 1.103 | 18 - 18 | 58 | 17 | 22 | 3 | 0 | 4 | 16 | 37 | .638 | 10 | 1 | 8 | 1 | .465 | 2 | 3 | 5 - 7 |
| 9 | Nowak, Owen | .367 | 1.257 | 19 - 19 | 60 | 27 | 22 | 6 | 0 | 5 | 20 | 43 | .717 | 19 | 6 | 2 | 0 | .540 | 2 | 0 | 5 - 5 |
| 12 | O'Neill, Dean | .364 | 1.099 | 19 - 19 | 77 | 23 | 28 | 5 | 0 | 6 | 21 | 51 | .662 | 7 | 3 | 11 | 3 | .437 | 0 | 1 | 1 - 1 |
| 13 | Rogers, Brett | .361 | .979 | 19 - 19 | 72 | 21 | 26 | 3 | 1 | 2 | 12 | 37 | .514 | 12 | 2 | 13 | 2 | .465 | 0 | 0 | 6 - 9 |
| 3 | Minnick, Tyler | .329 | 1.056 | 19 - 19 | 70 | 21 | 23 | 8 | 0 | 4 | 24 | 43 | .614 | 12 | 3 | 4 | 2 | .442 | 1 | 1 | 0 - 2 |
| 18 | Vondohlen, Brett | .290 | .897 | 19 - 19 | 69 | 16 | 20 | 6 | 0 | 3 | 15 | 35 | .507 | 10 | 2 | 13 | 2 | .390 | 1 | 0 | 1 - 1 |
| 8 | Brewer, Nathan | .274 | .758 | 19 - 19 | 73 | 13 | 20 | 5 | 0 | 2 | 18 | 31 | .425 | 5 | 2 | 13 | 0 | .333 | 1 | 0 | 6 - 6 |
| 11 | Badylak, Clay | .185 | .540 | 19 - 19 | 54 | 14 | 10 | 2 | 0 | 0 | 9 | 12 | .222 | 9 | 2 | 4 | 1 | .318 | 1 | 3 | 3 - 3 |
| 41 | Cook, Calvin | 1.000 | 2.000 | 3 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 - 0 |
| 7 | Akers, Layne | .259 | .894 | 9 - 7 | 27 | 5 | 7 | 1 | 0 | 2 | 7 | 14 | .519 | 4 | 1 | 6 | 0 | .375 | 0 | 0 | 2 - 2 |
| 6 | Ray, Keaton | .222 | .522 | 5 - 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0 - 0 |
| 5 | Wolfe, Matt | .214 | .726 | 11 - 9 | 28 | 5 | 6 | 2 | 0 | 1 | 6 | 11 | .393 | 5 | 0 | 8 | 0 | .333 | 0 | 2 | 1 - 1 |
| 1 | Snider, Grant | .000 | .000 | 7 - 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | McKinley, Kenny | .000 | .500 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 36 | Vinson, Cale | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 40 | Bowden, Konner | .000 | .000 | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .308 | .937 | 19-19 | 608 | 165 | 187 | 41 | 1 | 29 | 149 | 317 | .521 | 96 | 22 | 88 | 11 | .416 | 8 | 11 | 30-38 | |
| Opponents | .256 | .782 | 19-19 | 606 | 97 | 155 | 23 | 3 | 24 | 83 | 256 | .422 | 79 | 22 | 157 | 10 | .360 | 5 | 3 | 19-25 |










