Middle Tennessee State University Athletics
2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 15 | Escher, Cole | .287 | .730 | 45 - 40 | 129 | 19 | 37 | 7 | 1 | 0 | 11 | 46 | .357 | 14 | 5 | 17 | 3 | .373 | 2 | 2 | 7 - 8 |
| 10 | Sullivan, Hunter | .284 | .730 | 42 - 35 | 116 | 17 | 33 | 8 | 0 | 2 | 12 | 47 | .405 | 7 | 0 | 44 | 0 | .325 | 0 | 5 | 10 - 14 |
| 4 | Lopez, Fausto | .283 | .765 | 54 - 54 | 198 | 39 | 56 | 15 | 0 | 2 | 21 | 77 | .389 | 25 | 5 | 28 | 2 | .376 | 1 | 0 | 23 - 34 |
| 11 | Mabry, JT | .277 | .733 | 53 - 53 | 188 | 29 | 52 | 6 | 0 | 6 | 22 | 76 | .404 | 14 | 2 | 33 | 2 | .329 | 3 | 3 | 8 - 12 |
| 13 | Coker, Brett | .276 | .796 | 53 - 51 | 170 | 27 | 47 | 8 | 3 | 5 | 25 | 76 | .447 | 18 | 2 | 26 | 3 | .349 | 2 | 2 | 18 - 23 |
| 9 | Sanders, Nathan | .206 | .575 | 45 - 36 | 107 | 15 | 22 | 5 | 0 | 1 | 17 | 30 | .280 | 9 | 5 | 34 | 0 | .295 | 1 | 4 | 7 - 11 |
| 16 | Medlin, Justin | .286 | 1.357 | 12 - 2 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .857 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0 - 1 |
| 25 | .286 | .661 | 7 - 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 2 | 0 | .375 | 0 | 2 | 5 - 5 | |
| 34 | Symlar, Bryce | .258 | .693 | 37 - 15 | 62 | 9 | 16 | 4 | 1 | 0 | 8 | 22 | .355 | 5 | 3 | 21 | 0 | .338 | 1 | 2 | 9 - 11 |
| 24 | Wright, DJ | .242 | .701 | 34 - 28 | 99 | 13 | 24 | 2 | 0 | 3 | 19 | 35 | .354 | 14 | 3 | 33 | 2 | .347 | 2 | 0 | 4 - 5 |
| 7 | Vinson, Luke | .235 | .559 | 31 - 16 | 51 | 5 | 12 | 1 | 0 | 0 | 5 | 13 | .255 | 5 | 0 | 14 | 1 | .304 | 0 | 5 | 5 - 7 |
| 8 | Jennings, Gabe | .235 | .758 | 20 - 10 | 34 | 7 | 8 | 4 | 0 | 1 | 4 | 15 | .441 | 5 | 0 | 10 | 1 | .317 | 2 | 0 | 0 - 0 |
| 38 | Rutter, Briggs | .226 | .590 | 16 - 11 | 31 | 2 | 7 | 1 | 0 | 1 | 7 | 11 | .355 | 1 | 0 | 7 | 1 | .235 | 2 | 0 | 0 - 0 |
| 42 | Freeman, Daniel | .222 | .689 | 28 - 20 | 63 | 11 | 14 | 3 | 0 | 2 | 11 | 23 | .365 | 7 | 3 | 19 | 0 | .324 | 1 | 1 | 1 - 1 |
| 21 | Hagenow, Jake | .205 | .688 | 33 - 28 | 88 | 15 | 18 | 6 | 1 | 3 | 10 | 35 | .398 | 7 | 4 | 29 | 0 | .290 | 1 | 1 | 5 - 9 |
| 19 | Williams, Jacob | .200 | .606 | 25 - 17 | 65 | 3 | 13 | 6 | 0 | 2 | 7 | 25 | .385 | 2 | 0 | 22 | 0 | .221 | 1 | 0 | 1 - 1 |
| 1 | Dillingham, Brian | .189 | .534 | 30 - 14 | 53 | 6 | 10 | 0 | 0 | 2 | 9 | 16 | .302 | 2 | 1 | 16 | 1 | .232 | 0 | 0 | 1 - 1 |
| 14 | Thomas, Brycen | .188 | .653 | 31 - 22 | 69 | 7 | 13 | 5 | 0 | 2 | 10 | 24 | .348 | 9 | 3 | 29 | 1 | .305 | 1 | 0 | 0 - 0 |
| 3 | Engel, Mark | .143 | .513 | 19 - 13 | 35 | 5 | 5 | 1 | 0 | 1 | 5 | 9 | .257 | 5 | 1 | 14 | 0 | .256 | 2 | 2 | 3 - 4 |
| 23 | Speirs, Mason | .128 | .432 | 25 - 17 | 47 | 5 | 6 | 3 | 0 | 0 | 1 | 9 | .191 | 6 | 1 | 10 | 1 | .241 | 0 | 0 | 0 - 0 |
| 31 | Baker, Josh | .000 | .143 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 1 | .143 | 0 | 0 | 0 - 0 |
| 29 | Sanders, Chewy | .000 | .167 | 3 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 39 | Edge, Carter | .000 | .333 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .243 | .687 | 54-54 | 1634 | 238 | 397 | 86 | 6 | 34 | 208 | 597 | .365 | 160 | 41 | 421 | 19 | .322 | 22 | 29 | 107-147 |
| Â | Opponents | .249 | .698 | 54-54 | 1690 | 247 | 420 | 60 | 5 | 51 | 226 | 643 | .380 | 119 | 57 | 431 | 34 | .318 | 11 | 20 | 43-58 |










